www.logammulia.com
Gold Bar
Date : 10-06-2011 8:35:00
Spot Emas 1000 Gram Rp 430.000
Buy Back Price :Rp 415.000 /gram
Ketersediaan barang dapat berubah tanpa ada konfirmasi terlebih dahulu.
Gold Bar
Date : 10-06-2011 8:35:00
Spot Emas 1000 Gram Rp 430.000
Buy Back Price :Rp 415.000 /gram
| Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
|---|---|---|---|
| 1 | 472.000 | 472.000 | --------- |
| 2 | 902.000 | 451.000 | Ready |
| 2.5 | 1.117.000 | 446.800 | Ready |
| 3 | 1.332.000 | 444.000 | Ready |
| 4 | 1.762.000 | 440.500 | Ready |
| 5 | 2.202.500 | 440.500 | --------- |
| 10 | 4.365.000 | 436.500 | Ready |
| 25 | 10.837.000 | 433.480 | Ready |
| 50 | 21.597.000 | 431.940 | --------- |
| 100 | 43.124.000 | 431.240 | --------- |
| 250 | 107.580.000 | 430.320 | Ready |
| 1000 | 430.000.000 | 430.000 | --------- |





0 comments:
Post a Comment