www.logammulia.com
Gold Bar
Date : 06-06-2011 10:01:00
Buy Back Price :Rp 417.000 /gram
Ketersediaan barang dapat berubah tanpa ada konfirmasi terlebih dahulu.
www.logammulia.com
http://www.antam.com/
Gold Bar
Date : 06-06-2011 10:01:00
Spot Emas 1000 Gram Rp 431.000
Buy Back Price :Rp 417.000 /gram
| Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
|---|---|---|---|
| 1 | 473.000 | 473.000 | Ready |
| 2 | 904.000 | 452.000 | Ready |
| 2.5 | 1.119.500 | 447.800 | Ready |
| 3 | 1.335.000 | 445.000 | Ready |
| 4 | 1.766.000 | 441.500 | --------- |
| 5 | 2.207.500 | 441.500 | Ready |
| 10 | 4.375.000 | 437.500 | --------- |
| 25 | 10.862.000 | 434.480 | Ready |
| 50 | 21.647.000 | 432.940 | Ready |
| 100 | 43.224.000 | 432.240 | Ready |
| 250 | 107.830.000 | 431.320 | Ready |
| 1000 | 431.000.000 | 431.000 | --------- |
www.logammulia.com
http://www.antam.com/





0 comments:
Post a Comment