Date : 08-07-2011 8:55:00
Spot Emas 1000 Gram Rp 428.000
Buy Back Price :Rp 413.000 /gram
| Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
| 1 | 470.000 | 470.000 | Ready |
| 2 | 898.000 | 449.000 | --------- |
| 2.5 | 1.112.000 | 444.800 | Ready |
| 3 | 1.326.000 | 442.000 | Ready |
| 4 | 1.754.000 | 438.500 | Ready |
| 5 | 2.192.500 | 438.500 | Ready |
| 10 | 4.345.000 | 434.500 | Ready |
| 25 | 10.787.000 | 431.480 | Ready |
| 50 | 21.497.000 | 429.940 | Ready |
| 100 | 42.924.000 | 429.240 | Ready |
| 250 | 107.080.000 | 428.320 | Ready |
| 1000 | 428.000.000 | 428.000 | --------- |
Ketersediaan barang dapat berubah tanpa ada konfirmasi terlebih dahulu.
LINK:





0 comments:
Post a Comment