Date : 07-07-2011 9:03:00
Spot Emas 1000 Gram Rp 427.000
Buy Back Price :Rp 412.000 /gram
| Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
| 1 | 469.000 | 469.000 | Ready |
| 2 | 896.000 | 448.000 | Ready |
| 2.5 | 1.109.500 | 443.800 | Ready |
| 3 | 1.323.000 | 441.000 | Ready |
| 4 | 1.750.000 | 437.500 | Ready |
| 5 | 2.187.500 | 437.500 | Ready |
| 10 | 4.335.000 | 433.500 | Ready |
| 25 | 10.762.000 | 430.480 | Ready |
| 50 | 21.447.000 | 428.940 | Ready |
| 100 | 42.824.000 | 428.240 | Ready |
| 250 | 106.830.000 | 427.320 | Ready |
| 1000 | 427.000.000 | 427.000 | --------- |
Ketersediaan barang dapat berubah tanpa ada konfirmasi terlebih dahulu.
LINK:





0 comments:
Post a Comment