www.logammulia.com
Gold Bar
Date : 13-06-2011 9:07:00
Spot Emas 1000 Gram Rp 430.000
Buy Back Price :Rp 411.000 /gram
Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
---|---|---|---|
1 | 468.000 | 468.000 | Ready |
2 | 894.000 | 447.000 | Ready |
2.5 | 1.107.000 | 442.800 | Ready |
3 | 1.320.000 | 440.000 | Ready |
4 | 1.746.000 | 436.500 | Ready |
5 | 2.182.500 | 436.500 | Ready |
10 | 4.325.000 | 432.500 | Ready |
25 | 10.737.000 | 429.480 | Ready |
50 | 21.397.000 | 427.940 | --------- |
100 | 42.724.000 | 427.240 | Ready |
250 | 106.580.000 | 426.320 | Ready |
1000 | 426.000.000 | 426.000 | --------- |
0 comments:
Post a Comment