www.logammulia.com
Gold Bar
Date : 04-07-2011 8:43:00
Spot Emas 1000 Gram Rp 419.000
Buy Back Price :Rp 404.000 /gram
Gold Bar
Date : 04-07-2011 8:43:00
Spot Emas 1000 Gram Rp 419.000
Buy Back Price :Rp 404.000 /gram
Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
1 | 461.000 | 461.000 | Ready |
2 | 880.000 | 440.000 | Ready |
2.5 | 1.089.500 | 435.800 | Ready |
3 | 1.299.000 | 433.000 | Ready |
4 | 1.718.000 | 429.500 | Ready |
5 | 2.147.500 | 429.500 | Ready |
10 | 4.255.000 | 425.500 | Ready |
25 | 10.562.000 | 422.480 | --------- |
50 | 21.047.000 | 420.940 | --------- |
100 | 42.024.000 | 420.240 | --------- |
250 | 104.830.000 | 419.320 | Ready |
1000 | 419.000.000 | 419.000 | --------- |
Ketersediaan barang dapat berubah tanpa ada konfirmasi terlebih dahulu.
LINK:
0 comments:
Post a Comment