Gold Bar
Date : 31-05-2011 8:55:00
Spot Emas 1000 Gram Rp 431.000
Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
1 | 473.000 | 473.000 | Ready |
2 | 904.000 | 452.000 | Ready |
2.5 | 1.111.000 | 444.400 | Ready |
3 | 1.335.000 | 445.000 | Ready |
4 | 1.766.000 | 441.500 | Ready |
5 | 2.207.500 | 441.500 | --------- |
10 | 4.375.000 | 437.500 | --------- |
25 | 10.862.000 | 434.480 | Ready |
50 | 21.647.000 | 432.940 | --------- |
100 | 43.224.000 | 432.240 | --------- |
250 | 107.830.000 | 431.320 | Ready |
1000 | 431.000.000 | 431.000 | --------- |
The availability of goods can change anytime without confirmation.
Buy Back Price :Rp 414.000 /gram
0 comments:
Post a Comment