www.logammulia.com
http://www.antam.com/
Gold Bar
Date : 01-06-2011 8:55:00
Spot Emas 1000 Gram Rp 429.00
Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
1 | 471.000 | 471.000 | --------- |
2 | 900.000 | 450.000 | Ready |
2.5 | 1.106.000 | 442.400 | Ready |
3 | 1.329.000 | 443.000 | Ready |
4 | 1.758.000 | 439.500 | --------- |
5 | 2.197.500 | 439.500 | Ready |
10 | 4.355.000 | 435.500 | --------- |
25 | 10.812.000 | 432.480 | Ready |
50 | 21.547.000 | 430.940 | --------- |
100 | 43.024.000 | 430.240 | --------- |
250 | 107.330.000 | 429.320 | Ready |
1000 | 429.000.000 | 429.000 | --------- |
The availability of goods can change anytime without confirmation.
Buy Back Price :Rp 414.000 /gram
0 comments:
Post a Comment