Date : 21-07-2011 8:20:00
Spot Emas 1000 Gram Rp 448.000
Buy Back Price :Rp 433.000 /gram
Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
1 | 490.000 | 490.000 | Ready |
2 | 938.000 | 469.000 | Ready |
2.5 | 1.162.000 | 464.800 | Ready |
3 | 1.386.000 | 462.000 | Ready |
4 | 1.834.000 | 458.500 | Ready |
5 | 2.292.500 | 458.500 | Ready |
10 | 4.545.000 | 454.500 | Ready |
25 | 11.287.000 | 451.480 | --------- |
50 | 22.497.000 | 449.940 | --------- |
100 | 44.924.000 | 449.240 | --------- |
250 | 112.080.000 | 448.320 | --------- |
1000 | 424.000.000 | 424.000 | --------- |
LINK:
0 comments:
Post a Comment