Date : 08-08-2011 11:51:00
Spot Emas Antam 1000 Gram Rp 474.000
Buy Back Price :Rp 459.000 /gram
Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
1 | 516.000 | 516.000 | Ready |
2 | 990.000 | 495.000 | Ready |
2.5 | 1.227.000 | 490.800 | Ready |
3 | 1.464.000 | 488.000 | Ready |
4 | 1.938.000 | 484.500 | Ready |
5 | 2.422.500 | 484.500 | Ready |
10 | 4.805.000 | 480.500 | --------- |
25 | 11.937.000 | 477.480 | --------- |
50 | 23.797.000 | 475.940 | --------- |
100 | 47.524.000 | 475.240 | --------- |
250 | 118.580.000 | 474.320 | Ready |
1000 | 474.000.000 | 474.000 | --------- |
LINK:
0 comments:
Post a Comment