Date : 05-08-2011 8:13:00
Spot Emas Antam 1000 Gram Rp 456.000
Buy Back Price :Rp 441.000 /gram
Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
1 | 498.000 | 498.000 | Ready |
2 | 954.000 | 477.000 | Ready |
2.5 | 1.182.000 | 472.800 | Ready |
3 | 1.410.000 | 470.000 | Ready |
4 | 1.866.000 | 466.500 | Ready |
5 | 2.332.500 | 466.500 | Ready |
10 | 4.625.000 | 462.500 | --------- |
25 | 11.487.000 | 459.480 | --------- |
50 | 22.897.000 | 457.940 | --------- |
100 | 45.724.000 | 457.240 | --------- |
250 | 114.080.000 | 456.320 | Ready |
1000 | 456.000.000 | 456.000 | --------- |
LINK:
0 comments:
Post a Comment